library(vtree)
library(Hmisc)
Attaching package: 'Hmisc'
The following objects are masked from 'package:base':
format.pval, units
library(vtree)
library(Hmisc)
Attaching package: 'Hmisc'
The following objects are masked from 'package:base':
format.pval, units
getHdata(diabetes)
head(diabetes)
id chol stab.glu hdl ratio glyhb location age gender height weight frame
1 1000 203 82 56 3.6 4.31 Buckingham 46 female 62 121 medium
2 1001 165 97 24 6.9 4.44 Buckingham 29 female 64 218 large
3 1002 228 92 37 6.2 4.64 Buckingham 58 female 61 256 large
4 1003 78 93 12 6.5 4.63 Buckingham 67 male 67 119 large
5 1005 249 90 28 8.9 7.72 Buckingham 64 male 68 183 medium
6 1008 248 94 69 3.6 4.81 Buckingham 34 male 71 190 large
bp.1s bp.1d bp.2s bp.2d waist hip time.ppn
1 118 59 NA NA 29 38 720
2 112 68 NA NA 46 48 360
3 190 92 185 92 49 57 180
4 110 50 NA NA 33 38 480
5 138 80 NA NA 44 41 300
6 132 86 NA NA 36 42 195
vtree(diabetes,"frame",horiz=FALSE,height=250,width=850)
vtree(diabetes,"frame location",horiz=FALSE,height=250,width=850)